![]() |
||
| During the transition to Real-Time quotes, stock prices will update daily, at the close. | ||
|
|
|
|
|
|
||||||||||||||||
|
|||||||||||||||||||||
| NYSE Closing Report | Nasdaq Closing Report | AMEX Closing Report |
![]() |
Symbol | Company | Price | Net Gain | % Gain | Volume | Gain($MM) | Last Trade | Exch. | |
|---|---|---|---|---|---|---|---|---|---|---|
|
HLCS | HELICOS BIOSCIENCES CORP | $1.14 | .72 | 171.4 % | 128,843 | $14.8 | 01/05 | Nasdaq | |
|
TRIS | TRI S SECURITY CORP | $1.22 | .67 | 121.8 % | 35,792 | $2.2 | 01/05 | Nasdaq | |
|
TMCV | TEMECULA VALLEY BANCORP IN | $1.98 | .98 | 98.0 % | 49,797 | $8.7 | 01/05 | Nasdaq | |
|
SPCHB | SPORT CHALET INC | $.84 | .41 | 95.3 % | 136 | $0.7 | 01/05 | Nasdaq | |
|
SYPR | SYPRIS SOLUTIONS INC | $1.16 | .53 | 84.1 % | 83,264 | $9.6 | 01/05 | Nasdaq | |
|
EPEX | EDGE PETROLEUM CORP | $.2753 | .1253 | 83.5 % | 408,338 | $3.6 | 01/05 | Nasdaq | |
|
RGCI | REGENT COMMUNICATIONS INC | $.16 | .0711 | 80.0 % | 48,700 | $3.0 | 01/05 | Nasdaq | |
|
TRMP | TRUMP ENTERTAINMENT RESORT | $.38 | .165 | 76.7 % | 763,867 | $5.1 | 01/05 | Nasdaq |
![]() |
Symbol | Company | Price | Net Loss | % Loss | Volume | Loss($MM) | Last Trade | Exch. | |
|---|---|---|---|---|---|---|---|---|---|---|
|
CF | CF INDUSTRIES HOLDINGS INC | $17 | -39.6 | <70.0>% | 63,400 | <$152.1> | 01/05 | NYSE | |
|
CW | CURTISS WRIGHT CORP | $15.08 | -20.06 | <57.1>% | 121,000 | <$874.7> | 01/05 | NYSE | |
|
CS | CREDIT SUISSE GROUP | $16 | -13.49 | <45.7>% | 32,200 | <$15,283.6> | 01/05 | NYSE | |
|
CITZ | CFS BANCORP INC | $4.48 | -2.611 | <36.8>% | 12,430 | <$31.2> | 01/05 | Nasdaq | |
|
SGRP | SPAR GROUP INC | $.5 | -.25 | <33.3>% | 1,900 | <$4.7> | 01/05 | Nasdaq | |
|
QSND | QSOUND LABS INC | $.45 | -.22 | <32.8>% | 1,300 | <$1.7> | 01/05 | Nasdaq | |
|
RCRC | RC2 CORP | $7.21 | -3.42 | <32.2>% | 281,535 | <$70.8> | 01/05 | Nasdaq | |
|
CNMD | CONMED CORP | $17.06 | -6.3 | <27.0>% | 1,698,477 | <$186.0> | 01/05 | Nasdaq | |
|
ISO | ISCO INTERNATIONAL INC | $.022 | -.008 | <26.7>% | 36,100 | <$1.5> | 01/05 | Amex | |
|
LTEC | LOUD TECHNOLOGIES INC | $.613 | -.221 | <26.5>% | 900 | <$1.0> | 01/05 | Nasdaq | |
|
ANLY | ANALYSTS INTERNATIONAL COR | $.44 | -.14 | <24.1>% | 4,500 | <$3.5> | 01/05 | Nasdaq | |
|
BFSB | BROOKLYN FEDERAL BANCORP I | $14.03 | -4.17 | <22.9>% | 2,742 | <$55.1> | 01/05 | Nasdaq | |
|
GAN | GAINSCO INC | $1.1 | -.31 | <22.0>% | 1,000 | <$6.3> | 01/05 | Amex | |
|
PBIO | PRESSURE BIOSCIENCES INC | $.75 | -.2 | <21.1>% | 800 | <$0.5> | 01/05 | Nasdaq | |
|
DTO | POWERSHARES DB CRUDE OIL D | $112.91 | -29.09 | <20.5>% | 109,363 | <$29.1> | 01/05 | Amex | |
|
ADH | ADHEREX TECHNOLOGIES INC | $.031 | -.0067 | <17.8>% | 29,400 | <$0.3> | 01/05 | Amex | |
|
KOW | KOWABUNGA! INC | $.05 | -.01 | <16.7>% | 387,400 | <$0.7> | 01/05 | Amex | |
|
WYY | WIDEPOINT CORP | $.18 | -.03 | <14.3>% | 27,700 | <$1.4> | 01/05 | Amex | |
|
UWN | NEVADA GOLD & CASINOS INC | $.73 | -.1199 | <14.1>% | 12,900 | <$1.6> | 01/05 | Amex | |
|
MVE | SMART MOVE INC | $.06 | -.0095 | <13.7>% | 2,100 | <$0.1> | 01/05 | Amex |
![]() |
Symbol | Company | Volume | Price | Net +/- | Pct. +/- | Last Trade | Exch. | |
|---|---|---|---|---|---|---|---|---|---|
|
C | CITIGROUP INC | 25,773,100 | $7.08 | .27 | 4.0 % | 01/05 | NYSE | |
|
UYG | ULTRA FINANCIALS PROSHARES | 23,524,508 | $5.86 | .091 | 1.6 % | 01/05 | Amex | |
|
MSFT | MICROSOFT CORP | 22,990,736 | $20.52 | .85 | 4.3 % | 01/05 | Nasdaq | |
|
INTC | INTEL CORP | 21,094,778 | $14.91 | .41 | 2.8 % | 01/05 | Nasdaq | |
|
BAC | BANK OF AMERICA CORP | 18,763,600 | $13.98 | .19 | 1.4 % | 01/05 | NYSE | |
|
CSCO | CISCO SYSTEMS INC | 18,173,306 | $17.11 | .75 | 4.6 % | 01/05 | Nasdaq | |
|
GE | GENERAL ELECTRIC CO | 18,104,500 | $16.63 | .26 | 1.6 % | 01/05 | NYSE | |
|
AAPL | APPLE INC | 15,598,897 | $94.58 | 7.62 | 8.8 % | 01/05 | Nasdaq | |
|
CMCSA | COMCAST CORPORATION | 15,170,558 | $17.03 | .13 | .8 % | 01/05 | Nasdaq | |
|
SSO | ULTRA S&P 500 PROSHARES | 14,532,181 | $27.86 | 1.5001 | 5.7 % | 01/05 | Amex | |
|
IRM | IRON MOUNTAIN INC | 13,681,600 | $24.8 | .84 | 3.5 % | 01/05 | NYSE | |
|
XOM | EXXON MOBIL CORP | 13,440,600 | $81.63 | 2.48 | 3.1 % | 01/05 | NYSE | |
|
RIO | COMPANHIA VALE DO RIO DOCE | 13,246,600 | $14.1 | 1.65 | 13.3 % | 01/05 | NYSE | |
|
SIRI | SIRIUS SATELLITE RADIO | 12,971,003 | $.1312 | .0095 | 7.8 % | 01/05 | Nasdaq | |
|
S | SPRINT NEXTEL CORPORATION | 12,562,600 | $2.12 | .25 | 13.4 % | 01/05 | NYSE | |
|
ORCL | ORACLE CORP | 12,042,092 | $18.09 | .15 | .8 % | 01/05 | Nasdaq | |
|
F | FORD MOTOR CO | 10,685,700 | $2.58 | .27 | 11.7 % | 01/05 | NYSE | |
|
JPM | JPMORGAN CHASE & CO | 10,446,600 | $29.25 | -1.3382 | <4.4>% | 01/05 | NYSE | |
|
USO | UNITED STATES OIL FUND LP | 9,852,008 | $37.3 | 3.65 | 10.8 % | 01/05 | Amex | |
|
DXO | POWERSHARES DB CRUDE OIL D | 9,743,948 | $3.37 | .5208 | 18.3 % | 01/05 | Amex | |
|
PFE | PFIZER INC | 9,700,100 | $18.16 | .39 | 2.2 % | 01/05 | NYSE | |
|
DRYS | DRYSHIPS INC | 8,956,799 | $13.85 | 1.6 | 13.1 % | 01/05 | Nasdaq | |
|
RIMM | RESEARCH IN MOTION LTD | 8,383,019 | $43.3 | 2.7 | 6.7 % | 01/05 | Nasdaq | |
|
SDS | ULTRASHORT S&P 500 PROSHAR | 7,307,810 | $66.51 | -4.45 | <6.3>% | 01/05 | Amex | |
|
DELL | DELL INC | 7,027,330 | $10.61 | .29 | 2.8 % | 01/05 | Nasdaq | |
|
TBT | PROSHARES ULTRASHORT LEHMA | 6,589,036 | $41.524 | 4.394 | 11.8 % | 01/05 | Amex |
|
Copyright © 1996 - 2009 Stock Smart with all rights reserved Quotes are delayed 15 minutes or more for Nasdaq, 20 minutes or more for NYSE/AMEX. Provided by TTI |